Publix Battleship 12K
- Start Time:
- 8:00am CST
- End Time:
- 11:30am CST
- Registration:
- Registration Opens April 21, 2025 at 2:00am CDT
- Price:
- $65 $28.00 Race Fee + $2.68 SignUp Fee
- Registration:
- Price increases to $35.00 after April 21, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 21, 2025, 2:00am CDT | April 21, 2025, 11:59pm CDT | $65 $28.00 Race Fee + $2.68 SignUp Fee |
April 22, 2025, 12:00am CDT | June 16, 2025, 11:59pm CDT | $65 $35.00 Race Fee + $3.10 SignUp Fee |
June 17, 2025, 12:00am CDT | August 25, 2025, 11:59pm CDT | $65 $40.00 Race Fee + $3.40 SignUp Fee |
August 26, 2025, 12:00am CDT | October 6, 2025, 11:59pm CDT | $65 $45.00 Race Fee + $3.70 SignUp Fee |
October 7, 2025, 12:00am CDT | November 10, 2025, 11:59pm CST | $65 $50.00 Race Fee + $4.00 SignUp Fee |
November 11, 2025, 12:00am CST | November 14, 2025, 11:59pm CST | $65 $55.00 Race Fee + $4.30 SignUp Fee |
November 15, 2025, 12:00am CST | November 16, 2025, 8:00am CST | $65.00 Race Fee + $4.90 SignUp Fee |
Assisted 12K
- Start Time:
- 8:00am CST
- End Time:
- 11:30am CST
- Registration:
- Registration Opens November 6, 2025 at 7:16am CST
- Price:
- $200.00 Race Fee + $13.00 SignUp Fee
- Registration:
- Registration ends November 15, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
November 6, 2025, 7:16am CST | November 15, 2025, 11:59pm CST | $200.00 Race Fee + $13.00 SignUp Fee |